src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
SL No. | Color | Color Code |
1 | White | 2 |
2 | Lavender | 39 |
3 | Pale Blue | 37 |
4 | Light Turquoise | 34 |
5 | Light Green | 35 |
6 | Light Yellow | 36 |
7 | Tan | 40 |
8 | Rose | 38 |
9 | Grey 25% | 15 |
10 | Plum | 54 |
11 | Sky Blue | 33 |
12 | Turquoise | 8 |
13 | Bright Green | 4 |
14 | Yellow | 6 |
15 | Gold | 44 |
16 | Pink | 7 |
17 | Grey 40% | 48 |
18 | Voilet | 13 |
19 | Light Blue | 41 |
20 | Aqua | 42 |
21 | Sea Green | 50 |
22 | Lime | 43 |
23 | Light Orange | 45 |
24 | Red | 3 |
25 | Grey 50% | 16 |
26 | Blue-Grey | 47 |
27 | Blue | 5 |
28 | Teal | 14 |
29 | Green | 10 |
30 | Dark Yellow | 12 |
31 | Orange | 46 |
32 | Dark Red | 9 |
33 | Grey 80% | 56 |
34 | Indigo | 55 |
35 | Dark Blue | 11 |
36 | Dark Teal | 49 |
37 | Dark Green | 51 |
38 | Olive Green | 52 |
39 | Brown | 53 |
40 | Black | 1 |
No comments:
Post a Comment